CapeBst™ DNA Polymerase | |||
Contents | CapeBst™ DNA Polymerase, CapeBst™ 10X PCR Buffer, 40 mM Deoxynucleotides Triphosphate Set, 100 mM Magnesium Chloride, and Nuclease-free water | ||
Cat. no | CBST0100 | CBST05000 | CBST1000 |
No. of reactions | 100 | 500 | 1000 |
No information available
Specification | |
Applications | DNA amplification |
Real-time or endpoint | Both |
dNTP's included | Yes |
Single or multiplex | Both |
Concentration | 8040 units (U)/mL of Bst DNA polymerase |
Storage | -20 °C |
- Flyer
- Quick start protocols View
- FAQs
- MSDS
- Links to calculation tools or primer design/Tm